- Career Center Home
- Search Jobs
- Philanthropy Ofcr Assoc Sr/Major Gifts
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
1 day ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
Philanthropy Ofcr Assoc Sr/Major Gifts
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Philanthropy Ofcr Assoc Sr/Major Gifts
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Philanthropy Ofcr Assoc Sr/Major Gifts |
|---|---|
| Requisition Number | RE53218 |
| Working Title | |
| Department Name | 8H050:Engineering Alumni - Development |
| Work Location | Lexington, KY |
| Grade Level | 47 |
| Salary Range | $57,158-94,286/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BA |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 6 yrs |
| Required License/Registration/Certification | None |
| Physical Requirements | Sitting at a computer workstation for extended periods of time. Repetitive motion tasks. Effectively communicating with individuals from diverse backgrounds and varied professional levels. Job-related travel as needed. |
| Shift | Monday-Friday 8:00 am-5:00 pm. Evenings and weekends as required. |
| Job Summary | The University of Kentucky Pigman College of Engineering seeks a Senior Associate Philanthropy Officer to build and advance major gift partnerships that accelerate the College's priorities. As part of the UK Office of Philanthropy & Alumni Engagement (PAE), this role manages a portfolio of approximately 100125 donors and prospects with an estimated giving capacity of $25,000+, maintains a healthy pipeline across all stages, and drives disciplined relationship strategy from discovery through stewardship. The incumbent conducts a minimum of 125 substantive, in-person donor visits annually, develops tailored cultivation and solicitation plans, and generates new qualified opportunities (including planned gift leads) that strengthen the long-term pipeline. This position is accountable for delivering strong fundraising results through consistent proposal activity and thoughtful donor engagement raising $1M$2M per year through direct portfolio work. In close partnership with Prospect Research, colleagues across PAE, and College leadership, the officer helps align donor interests with institutional needs, builds productive relationships with faculty and administrators, and contributes to college-wide initiatives and volunteer engagement. The culture within the Office of Philanthropy and Alumni Engagement is built on our shared core values CoMMIT Collaboration, Communication, Mission Driven, Mutual Respect, Innovation and Transparency. By applying for a position within UK PAE, you are indicating your commitment and expressing your agreement to our six values. It is important you share these values in order to be part of our committed team! |
| Skills / Knowledge / Abilities | Driver's License preferred. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelor's degree with a minimum of six years of professional fund raising experience, a demonstrated record of success and a minimum of 3 years in successful management of fundraising work planning. Experience at a higher education institution and an understanding of the Land-grant mission is preferred. |
| Deadline to Apply | 03/06/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Please describe your experience in engaging academic leadership in the prospect management process?
(Open Ended Question)
- * Please describe the two largest majors gifts you identified, cultivated and successfully secured. Include the amounts and the steps taken to successfully secure them.
(Open Ended Question)
- * How many years of paid work experience do you have developing and managing a portfolio of major gift prospects?
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years, up through 10 years
- More than 10 years
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI282277377
Job ID: 82482063
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...